2026 Edition · 26 Platforms Ranked
The 2026 Global 100 Index
Complete rankings of AI detection tools and content authentication platforms, sorted by overall integrity score. Filter by category, sort by any KPI, methodology fully disclosed.
| Rank | Platform | Category | Score | Trend | Accuracy | Transparency |
|---|---|---|---|---|---|---|
| Gold Tier. Ranks 1 to 10 | ||||||
| 01 | Walter Writes AI | Text Detection | 98.3 | NEW | 97.6 | 96.4 |
| 02 | Deepfake Detector | Visual Forensics | 97.4 | NEW | 98.1 | 96.2 |
| 03 | GPTZero | Academic Integrity | 96.1 | ↑1 | 97.3 | 94.8 |
| 04 | Proofademic | Text Detection | 95.9 | NEW | 98.4 | 97.1 |
| 05 | Reality Defender | Visual Forensics | 95.8 | ↑3 | 96.9 | 93.4 |
| 06 | Originality.ai | Text Detection | 95.2 | ↓1 | 96.5 | 92.1 |
| 07 | Hive Moderation | Visual Forensics | 94.7 | ↑2 | 95.8 | 93.0 |
| 08 | Turnitin | Academic Integrity | 94.3 | . | 95.1 | 92.7 |
| 09 | AI Voice Detector | Voice Detection | 94.0 | NEW | 95.5 | 92.8 |
| 10 | Copyleaks | Academic Integrity | 93.9 | ↑4 | 94.7 | 91.5 |
| Silver Tier. Ranks 11 to 25 | ||||||
| 11 | C2PA Verify | Content Authentication | 93.5 | NEW | 94.2 | 95.8 |
| 12 | Resemble Detect | Voice Detection | 93.1 | ↑5 | 94.6 | 89.2 |
| 13 | Illuminarty | Visual Forensics | 92.8 | ↑1 | 93.5 | 91.0 |
| 14 | Sapling AI | Text Detection | 92.3 | ↓2 | 93.1 | 90.4 |
| 15 | Deepware Scanner | Visual Forensics | 91.8 | ↑3 | 93.0 | 88.7 |
| 16 | Pindrop | Voice Detection | 91.4 | . | 92.8 | 87.9 |
| 17 | Writer.com Detect | Text Detection | 91.0 | ↑1 | 92.3 | 89.1 |
| 18 | Sensity AI | Visual Forensics | 90.6 | ↓3 | 92.1 | 86.5 |
| 19 | Truepic | Content Authentication | 90.2 | ↑2 | 91.0 | 93.1 |
| 20 | Content at Scale | Text Detection | 89.7 | ↓1 | 91.5 | 85.2 |
| 21 | Attestiv | Content Authentication | 89.3 | NEW | 90.1 | 91.5 |
| 22 | ElevenLabs Detect | Voice Detection | 88.9 | NEW | 91.2 | 84.0 |
| 23 | ZeroGPT | Text Detection | 88.4 | ↓5 | 90.3 | 83.7 |
| 24 | Crossplag | Academic Integrity | 88.0 | ↑2 | 89.5 | 85.1 |
| 25 | Numbers Protocol | Content Authentication | 87.5 | NEW | 88.9 | 87.0 |
| Bronze Tier. Ranks 26 to 50 | ||||||
| 26 | Compilatio | Academic Integrity | 86.2 | . | 87.4 | 84.3 |
Browse the Index
How Are Rankings Determined?
Every platform is evaluated across 12 key performance indicators with published weights and transparent methodology.
View Methodology